QYLD Dividend History 2023 – Is QYLD a Good Investment? 📊🤔
Welcome to this article here we will discuss the QYLD Dividend Date and QYLD Dividend history or we will learn what is QYLD dividend safe, Is QYLD a good investment other QYLD dividend-related information given in this article. I have more than 4 years of stock market experience, and all communication is current, based on proper research by experts, and taken from the official site.
Is QYLD a good investment?
Is QYLD a good investment: Yes, QYLD is a good investment, but it depends on what you need as an investor? but at this time the dividend growth is -2.13%, and investment objectives should be considered before making any investment decisions.
During the past nine years, QYLD has generated average yearly earnings of $2.36 for each unit of ownership through its recurring payout disbursements. For those with a vested interest in their return on investment,
QYLD may present a desirable avenue to allocate one’s resources as it is known to present an elevated level of profitability that remains unaffected by the reinvestment of dividends. Furthermore, QYLD boasts an admirable track record of 109 months. This information was last updated on February 13th, 2023.
When assessing the Global X NASDAQ 100 Covered Call ETF (QYLD), which proffers an alluringly high yield of 12.68%, it invests in the NASDAQ 100 index while simultaneously selling covered call options to generate income. The experts opine that QYLD has outperformed the NASDAQ 100 index during the past year and also offers investors a means of downside protection thanks to its covered call strategy.
In summary, the final verdict is that QYLD represents a fitting investment opportunity for investors who prioritize income and are willing to assume the associated risks of covered call options. The ETF’s above-average yield coupled with the protection afforded by its covered call methodology makes it an appealing option for investors who seek both income and capital preservation.
It is imperative for investors to undertake their independent research and fully comprehend the potential hazards prior to committing to an investment in QYLD or any other financial product. In addition, investors should seek the counsel of a financial advisor to ascertain if QYLD aligns with their investment objectives and risk tolerance.
I recommend consulting with a financial professional or conducting your independent analysis of the investment before deciding if you went to research QULD investment you find more help from the content that is given below you read and do a proper analysis of your investment.
Qyld-vs-50-50-QQQ-cash 👇
Is QYLD dividend safe?
The safety of the QYLD depends on the fact that investing in any ETF, including the NASDAQ 100 Covered Call ETF (QYLD), carries risks, and there can be no guarantee of the safety of dividends or the overall performance of the fund.
It is worth mentioning that the stability of QYLD’s dividend is secure. The company boasts a sturdy balance sheet and is not significantly leveraged.
Over the last five years, QYLD has increased its dividend by an impressive 9%. Additionally, the company’s payout ratio was not notably high, standing at 50% over the previous year.
However, it is vital to keep in mind that QYLD’s dividend payout may fluctuate due to several factors, including the performance of the underlying index, income generated by the covered call strategy, and general market conditions.
The dividends paid by QYLD may fluctuate over time, depending on a variety of factors, such as the performance of the underlying index, the income generated by the covered call strategy, and other market conditions.
What is QYLD?
In essence, QYLD is an exchange-traded fund (ETF) that tracks the NASDAQ-100 Index, a market capitalization-weighted index of the 100 most prominent non-financial corporations listed on the NASDAQ stock exchange. QYLD utilizes a covered call strategy to generate extra income for investors.
In a covered call strategy, the fund sells call options on the underlying stocks in the index. By selling call options, the fund receives a premium from the option buyer, which is added to the fund’s income.
QYLD Dividend 2023
Summary | Value/ Price |
Status | Paid |
Volume | 3.0M |
52 Week High | $15.00 |
52 Week High | $22.76 |
Dividend Growth | -2.13% |
Payout Ratio | 336.03% |
Ex-Dividend Date | 11/21/2022 |
Pay Date | 1130/2022 |
Next Dividend Date | 12/29/2022 |
NASDAQ 100 Covered Call ETF (QYLD)
The NASDAQ 100 Covered Call ETF (QYLD) is an exchange-traded fund ( ETF) that tracks the performance of the NASDAQ-100 Index, a lagged indicator of the 100 largest-financial companies listed on the NASDAQ stock exchange. The ETF uses a covered call strategy to induce fresh income for investors.
In a covered call strategy, the fund sells call options on the underlying stocks in the indicator. By dealing call options, the fund receives a dividend from the option buyer, which is added to the fund’s income.
The covered call strategy can provide a source of fresh income for investors, but it also limits the implicit downside of the underlying stocks. However, the fund may miss out on some of the implicit earnings because it’s obliged to vend the stocks at the strike price If the underpinning stocks appreciate significantly in value.
still, this also means that the fund is obliged to vend the underpinning stocks at a destined price( the “ strike price ”) if the option is exercised by the buyer.
Company History: QYLD
On the other hand, if the underpinning stocks don’t appreciate significantly in value, the income from the call options may help to neutralize any implicit losses.
Overall, QYLD may be suitable for investors who are looking for a way to induce fresh income from their investment in the NASDAQ- 100 Index, but who are willing to accept some implicit limitations on the upside eventuality of their investment
It’s important for investors to precisely consider their investment objectives and the threat of forbearance before deciding whether QYLD applies to their portfolio.
QULD Dividend History | QULD stock dividend history
The NASDAQ 100 Covered Call ETF ( QYLD) is a tip-paying ETF that uses a covered call strategy to induce fresh income for investors. The fund sells call options on the underlying stocks in the NASDAQ-100 Index, which generates a dividend that’s added to the fund’s income. This decoration is one source of the tips paid by the fund.
The tips paid by QYLD may change over time, depending on a variety of factors similar to the performance of the underpinning indicator, the income generated by the covered call strategy, and other request conditions.
Investors should precisely consider the pitfalls and implicit returns of an investment in QYLD including the eventuality for oscillations in tips, before making any investment opinions. It’s also important to note that the fund’s tips, like all investment income, may be subject to levies. Investors should consult a duty professional for advice on how the tips paid by QYLD may impact their particular duty situation
Also Read:👉 BHP dividend dates 2022 & History
QYLD’s next dividend date? | qyld ex dividend date
The next ex-dividend date for QYLD is February 20, 2023. The next dividend payment of $0.17 per share will be made to QYLD shareholders who owned QYLD ETF before this date on February 28, 2023. To be reminded before QYLD’s ex-dividend date, add QYLD to your watchlist.
QYLD Dividend Date | Qyld dividend history
These qyld dividend history dates are high accuracy and fully accurate dates are given in the table, Because they are conceded from the official site, QYLD.
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | PAYMENT DATE |
---|---|---|---|---|
02/21/2023 | CASH | $0.167347 | 02/17/2023 | 03/01/2023 |
01/23/2023 | CASH | $0.1696 | 01/20/2023 | 01/31/2023 |
12/29/2022 | CASH | $0.161399 | 12/28/2022 | 01/09/2023 |
11/21/2022 | CASH | $0.1648 | 11/18/2022 | 11/30/2022 |
10/24/2022 | CASH | $0.1626 | 10/21/2022 | 11/01/2022 |
09/19/2022 | CASH | $0.1653 | 09/16/2022 | 09/27/2022 |
08/22/2022 | CASH | $0.1813 | 08/19/2022 | 08/30/2022 |
07/18/2022 | CASH | $0.1809 | 07/15/2022 | 07/26/2022 |
06/21/2022 | CASH | $0.1735 | 06/17/2022 | 06/29/2022 |
05/23/2022 | CASH | $0.1785 | 05/20/2022 | 06/01/2022 |
04/18/2022 | CASH | $0.2051 | 04/14/2022 | 04/26/2022 |
03/21/2022 | CASH | $0.2097 | 03/18/2022 | 03/29/2022 |
02/22/2022 | CASH | $0.202022 | 02/18/2022 | 03/02/2022 |
01/24/2022 | CASH | $0.203 | 01/21/2022 | 02/01/2022 |
12/30/2021 | CASH | $0.499377 | 12/29/2021 | 01/07/2022 |
11/22/2021 | CASH | $0.2246 | 11/19/2021 | 12/01/2021 |
10/18/2021 | CASH | $0.196591 | 10/15/2021 | 10/26/2021 |
09/20/2021 | CASH | $0.190247 | 09/17/2021 | 09/28/2021 |
08/23/2021 | CASH | $0.187861 | 08/20/2021 | 08/31/2021 |
07/19/2021 | CASH | $0.222997 | 07/16/2021 | 07/27/2021 |
06/21/2021 | CASH | $0.193932 | 06/18/2021 | 06/29/2021 |
05/24/2021 | CASH | $0.2207 | 05/21/2021 | 06/02/2021 |
04/19/2021 | CASH | $0.228265 | 04/16/2021 | 04/27/2021 |
03/22/2021 | CASH | $0.22386 | 03/19/2021 | 03/30/2021 |
02/22/2021 | CASH | $0.2333 | 02/19/2021 | 03/02/2021 |
01/19/2021 | CASH | $0.228815 | 01/15/2021 | 01/27/2021 |
12/30/2020 | CASH | $0.229852 | 01/08/2021 | |
11/23/2020 | CASH | $0.222887 | 12/02/2020 | |
10/19/2020 | CASH | $0.21669 | 10/27/2020 | |
09/21/2020 | CASH | $0.2119 | 09/29/2020 | |
08/24/2020 | CASH | $0.22 | 09/01/2020 | |
07/20/2020 | CASH | $0.214328 | 07/28/2020 | |
06/22/2020 | CASH | $0.2092 | 06/30/2020 | |
05/18/2020 | CASH | $0.2042 | 05/27/2020 | |
04/20/2020 | CASH | $0.1986 | 04/28/2020 | |
03/23/2020 | CASH | $0.1806 | 03/31/2020 | |
02/24/2020 | CASH | $0.2377 | 03/03/2020 | |
01/21/2020 | CASH | $0.1989 | 01/29/2020 | |
12/30/2019 | CASH | $0.1654 | 01/08/2020 | |
11/20/2019 | CASH | $0.1951 | 11/29/2019 | |
10/23/2019 | CASH | $0.1769 | 10/31/2019 | |
09/25/2019 | CASH | $0.1754 | 10/03/2019 | |
08/21/2019 | CASH | $0.2273 | 08/29/2019 | |
07/24/2019 | CASH | $0.1711 | 08/01/2019 | |
06/26/2019 | CASH | $0.2153 | 07/05/2019 | |
05/22/2019 | CASH | $0.2114 | 05/31/2019 | |
04/24/2019 | CASH | $0.1789 | 05/02/2019 | |
03/20/2019 | CASH | $0.2035 | 03/28/2019 | |
02/20/2019 | CASH | $0.185 | 02/28/2019 | |
01/23/2019 | CASH | $0.2174 | 01/31/2019 | |
12/28/2018 | CASH | $0.1721 | 01/08/2019 | |
11/21/2018 | CASH | $0.225 | 11/27/2018 | |
10/24/2018 | CASH | $0.24697 | 10/30/2018 | |
09/26/2018 | CASH | $0.20142 | 10/02/2018 | |
08/22/2018 | CASH | $0.22585 | 08/28/2018 | |
07/25/2018 | CASH | $0.18144 | 07/31/2018 | |
06/20/2018 | CASH | $0.19952 | 06/26/2018 | |
05/23/2018 | CASH | $0.21626 | 05/29/2018 | |
04/25/2018 | CASH | $0.2341 | 05/01/2018 | |
03/21/2018 | CASH | $0.2487 | 03/27/2018 | |
02/21/2018 | CASH | $0.2487 | 02/27/2018 | |
01/24/2018 | CASH | $0.2502 | 01/30/2018 | |
12/20/2017 | CASH | $0.13577 | 12/26/2017 | |
11/22/2017 | CASH | $0.13217 | 11/28/2017 | |
10/25/2017 | CASH | $0.14901 | 10/31/2017 | |
09/20/2017 | CASH | $0.15374 | 09/26/2017 | |
08/23/2017 | CASH | $0.20276 | 08/29/2017 | |
07/26/2017 | CASH | $0.15853 | 08/01/2017 | |
06/21/2017 | CASH | $0.22142 | 06/27/2017 | |
05/24/2017 | CASH | $0.12598 | 05/30/2017 | |
04/26/2017 | CASH | $0.14451 | 05/02/2017 | |
03/22/2017 | CASH | $0.12327 | 03/28/2017 | |
02/22/2017 | CASH | $0.09988 | 02/28/2017 | |
01/25/2017 | CASH | $0.12751 | 01/31/2017 | |
12/21/2016 | CASH | $0.14551 | 12/27/2016 | |
11/23/2016 | CASH | $0.16203 | 11/29/2016 | |
10/26/2016 | CASH | $0.14939 | 11/01/2016 | |
09/21/2016 | CASH | $0.19448 | 09/27/2016 | |
08/24/2016 | CASH | $0.1298 | 08/30/2016 | |
07/20/2016 | CASH | $0.14142 | 07/26/2016 | |
06/22/2016 | CASH | $0.20241 | 06/28/2016 | |
05/25/2016 | CASH | $0.17132255 | 05/31/2016 | |
04/20/2016 | CASH | $0.15556 | 04/26/2016 | |
03/23/2016 | CASH | $0.15788 | 03/29/2016 | |
02/24/2016 | CASH | $0.22029 | 03/01/2016 | |
01/20/2016 | CASH | $0.21392 | 01/26/2016 | |
12/23/2015 | CASH | $0.21453 | 12/30/2015 | |
11/25/2015 | CASH | $0.18099 | 12/02/2015 | |
10/21/2015 | CASH | $0.214175 | 10/28/2015 | |
09/23/2015 | CASH | $0.22156 | 09/30/2015 | |
08/26/2015 | CASH | $0.20353 | 09/02/2015 | |
07/22/2015 | CASH | $0.15206 | 07/29/2015 | |
06/24/2015 | CASH | $0.150278 | 07/01/2015 | |
05/20/2015 | CASH | $0.169419 | 05/27/2015 | |
04/22/2015 | CASH | $0.153313 | 04/29/2015 | |
03/25/2015 | CASH | $0.159652 | 04/01/2015 | |
02/25/2015 | CASH | $0.1542276 | 03/04/2015 | |
01/21/2015 | CASH | $0.230217 | 01/28/2015 |
QULD Dividend yield
Summary | Value/ Price |
Dividend Yield | 13.62% |
Annual Dividend | $0.1648 |
Current Yield | 13.62% |
Ex-Dividend Date | 11/21/2022 |
Dividend pay Date | 1130/2022 |
How much does QYLD pay in dividends
QYLD has paid $2.53 per share in the past year and a dividend yield of 15.68%. the dividend is paid every month and the last ex-dividend pay date is 21 Nov 2022.
FAQ
What is the next ex-dividend date for QYLD?
The next ex-dividend date for QYLD is 12/29/2022
QYLD dividend payout date?
QYLD dividend payout date is 1130/2022 and the next QYLD dividend date is 12/29/2022.
What is the QYLD dividend?
The NASDAQ 100 Covered Call ETF (QYLD) is an exchange-traded fund (ETF) that tracks the performance of the NASDAQ-100 Index, a market capitalization-weighted index of the 100 largest non-financial companies listed on the NASDAQ stock exchange.
QYLD’s next dividend date?
The next ex-dividend date for QYLD is February 20, 2023. The next dividend payment of $0.17 per share will be made to QYLD shareholders who owned QYLD ETF before this date on February 28, 2023. To be reminded before QYLD’s ex-dividend date, add QYLD to your watchlist.
Conclusion
The conclusion of this article related to the QULD dividend is whether QYLD is a good investment, whether the QYLD dividend date is important, and what else you can learn from this article about QYLD. I hope you like this article and then share this article with your family and friends or read more articles What is a qualified dividend & Qualified dividend tax rate?